WEED HAWG ANGLERS
2014 LEADERBOARD

You may click on the link for each tournament as they are posted for detailed results

Place Team 4 / 27   Manchaug 5 / 4 Congamond 6 / 8 Quaboag 7 / 20 Singletary 8 / 17 Bartons Cove   9 / 28    Long Pond  10 / 12 Bellows Falls TOTAL Large Fish
1 Steve Paris / Deb Paris 150 151 135 149 145 149 149 1028 4.69
2 Tim Brecht / Jodi Brecht 142 136 151 139 153 151 153 1025 4.48 (SM)
3 Edward Stearns III / Edward Stearns 149 144 137 155 146 155 132 1018 3.37
4 Dale Wyman / John Pavelcsyk 130 155 153 133 155 142 141 1009 7.03 (LM)
5 Mark Orsi / Aaron Orsi 151 153 145 153 139 132 116 989 4.93
6 Scott Langlois / Dennis Cobb 136 118 155 143 149 130 147 978 3.69
7 Scott Menard / Roger Thompson 143 132 147 141 128 126 155 972 2.83
8 Richard Fischer / Todd Fischer 134 130 134 151 135 153 126 963 5.03
9 Stanley Seifert / Gary Seifert 128 138 131 129 138 140 151 955 4.75
10 Paul Ayers / Robert Ayers 132 134 133 135 147 138 134 953 3.14
11 Jerry Matson / Jim Sansoucy 153 140 124 147 132 134 116 946 4.38
12 Larry Lacasse / Naomi Lacasse 126 118 149 145 126 136 145 945 3.04
13 Fred Aubin / Deb Aubin 140 128 143 131 141 128 128 939 4.91
14 Ryan Daley / Jeff Huard 124 142 141 137 114 114 143 915 4.06
15 Joseph Roland / Noah Roland 114 118 122 122 124 124 130 854 2.10

Large Fish / Large Mouth Bass: Caught by Dale Wyman / John Pavelcsyk
Large Fish / Small Mouth Bass: Caught by Brecht / Brecht
These are team standings as of the last tournament based on information provided by the tournament committee.
If you find any errors or questions about any of the reported data please contact webmaster@weedhawg.com for clarification.