WEED HAWG ANGLERS
2015 LEADERBOARD

You may click on the link for each tournament as they are posted for detailed results

Place Team 4 / 19 Webster 5 / 4 Shirley Lake 6 / 14 Pontoosuc 7 / 12 Whitehall 8 / 09 Cochituate  9 / 27    Oxbow  10 / 11 Wallum TOTAL Large Fish
1 Will Andrews / Don Benjamin 151 153 130 153 147 151 146 1031 5.05
2 Larry Lacasse / Naomi Lacasse 130 155 153 149 155 136 150 1028 6.02 LM
3 Paul Ayers / Robert Ayers 155 147 140 145 137 153 142 1019 4.12
4 Dale Wyman / Roger Thompson 153 137 155 141 149 138 130 1003 4.72
5 Scott Langlois / Dennis Cobb 142 139 144 155 133 142 148 1003 2.85 SM
6 Ed Stearns / Ed Stearns 140 114 142 133 139 155 144 967 3.27
7 Steve Paris / Deb Paris 149 149 146 130 141 118 120 953 3.76
8 Chris L'Ecuyer / Rob Rogers 136 124 132 137 143 140 136 948 3.18
9 Tim Brecht / Jodi Brecht 120 128 134 124 145 149 138 938 3.04
10 Richard Fischer / Todd Fischer 120 143 124 139 151 128 132 937 3.15
11 Scott Menard / Mark Gallant 134 151 138 151 131 108 120 933 3.02
12 Fred Aubin / Deb Aubin 120 136 128 126 153 134 134 931 3.17
13 Joseph Roland / Gary Muscatell 132 126 126 147 135 132 130 928 3.74
14 Stanley Seifert / Gary Seifert 138 135 136 122 124 130 140 925 3.52
15 Robert Daigneault / John Daigneault 120 145 114 143 114 108 120 864 3.52


Large Fish / Large Mouth Bass: 6.02 Caught by Lacasse / Lacasse
Large Fish / Small Mouth Bass: 2.85 Caught by Langlois / Cobb
These are team standings as of the last tournament based on information provided by the tournament committee.
If you find any errors or questions about any of the reported data please contact webmaster@weedhawg.com for clarification.