WEED HAWG ANGLERS
2016 LEADERBOARD

You may click on the link for each tournament as they are posted for detailed results

Place Team 4 / 17 Lake Shirley 5 / 15 Nippenicket 6 / 5
Otis
7 / 10 Singletary 8 / 21 Manchaug 9 / 25 Brimfield  10 / 09 Bartons Cove  TOTAL Large Fish
1 Will Andrews / Don Benjamin 148 153 151 122 145 155 155 1029  
2 Larry Lacasse / Naomi Lacasse 116 155 149 136 155 138 153 1002 5.92 LM
3 Paul Ayers / Robert Ayers 155 151 133 149 122 134 149 993 4.12 SM
4 Dale Wyman / Roger Thompson 138 116 155 139 153 148 136 985 5.42 LM
5 Scott Menard / Todd Deschenes
130 144 145 137 149 142 138 985 4.81 LM
6 Chris L'Ecuyer / Rob Rogers 149 130 139 143 131 146 145 983  
7 Scott Langlois / Dennis Cobb 136 132 137 147 151 126 151 980  
8 Fred Aubin / Deb Aubin 140 138 147 153 124 140 134 976  
9 Ed Stearns / Ed Stearns 134 126 153 155 135 130 142 975  
10 Steve Paris / Deb Paris 116 147 143 131 147 144 118 946  
11 Tim Brecht / Jodi Brecht 146 128 131 151 133 136 118 943  
12 Richard Fischer / Todd Fischer 128 136 141 133 143 128 132 941  
13 Stanley Seifert / Gary Seifert 126 145 127 135 139 132 128 932  
14 Joseph Roland / Gary Muscatell 142 134 135 145 137 116 118 927  
15 Larry Mongeon / Betty Mongeon 132 116 129 129 141 116 130 893  


Large Fish / Large Mouth Bass:  5.92 Larry & Naomi Lacasse
Large Fish / Small Mouth Bass: 4.12 Paul & Bob Ayers
These are team standings as of the last tournament based on information provided by the tournament committee.
If you find any errors or questions about any of the reported data please contact webmaster@weedhawg.com for clarification.