
| Place | Team | 4 / 23 Lake Cochituate | 5 / 7 South Watuppa Pond | 6 / 11 Lake Quinsigamond North | 7 / 16 Buffemville Lake | 8 / 20 Singletary Lake | 9 / 24 Quaboag Pond | 10 / 14 Wampanoag Pond | TOTAL | Large Fish |
| 1 | Will Andrews / Don Benjamin | 155 | 153 | 155 | 130 | 147 | 155 | 153 | 1048 | 3.50 LM |
| 2 | Scott Menard / Todd Deschenes | 142 | 151 | 151 | 128 | 153 | 142 | 144 | 1011 | 3.06LM |
| 3 | Steve Paris / Jason Holden | 153 | 149 | 147 | 153 | 137 | 138 | 132 | 1009 | 4.56LM |
| 4 | Stanley Seifert / Gary Seifert | 132 | 155 | 137 | 139 | 149 | 153 | 130 | 995 | 3.14LM |
| 5 | Larry Lacasse / Naomi Lacasse | 136 | 143 | 143 | 145 | 126 | 146 | 155 | 994 | 5.64 LM / 2.52 SM |
| 6 | Scott Langlois / Dennis Cobb | 134 | 139 | 149 | 150 | 139 | 144 | 136 | 991 | 5.76 LM |
| 7 | Ed Stearns / Ed Stearns | 138 | 137 | 145 | 147 | 145 | 134 | 134 | 980 | 3.15LM |
| 8 | Chris L'Ecuyer / Joseph Roland | 151 | 130 | 141 | 132 | 135 | 145 | 140 | 974 | 2.60 LM |
| 9 | Richard Fischer / Todd Fischer | 144 | 141 | 153 | 151 | 128 | 118 | 138 | 973 | 4.23LM |
| 10 | Fred Aubin / Deb Aubin | 140 | 128 | 131 | 141 | 151 | 136 | 146 | 973 | 4.51LM |
| 11 | Tim Brecht / Jodi Brecht | 122 | 145 | 135 | 143 | 141 | 132 | 142 | 960 | 2.85LM |
| 12 | Ryan Daley / Jared Daley | 122 | 126 | 139 | 149 | 143 | 130 | 120 | 929 | 3.01LM |
| 13 | Larry Mongeon / Betty Mongeon | 122 | 147 | 133 | 126 | 155 | 128 | 0 | 811 | 4.69LM |
| 14 | Paul Ayers / Robert Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 |