Whitehall June 14, 2026




FINISH
POSITION
TEAM Total #
of Fish
# Of
LM
# Of
SM
Big
Large Mouth Lbs
Big Small Mouth Weight Dead Fish Penalty Total Weight
Less Penalty
Points Bonus Points Total Points
1 Deschenes / Deschenes 6 6   4.06   10.95   10.95 150 5 155
2 Paris / Stolgitis 6 6   3.46   10.64   10.64 148 5 153
3 Cobb / Langlois 6 6   3.36   10.46   10.46 146 5 151
4 Holden / Alan 6 6   3.70   9.92   9.92 144 5 149
5 Andrews / Schnurpfeil 6 6   1.37   9.81 0.25 9.56 142 5 147
6 LeCuyer / Norsigian 6 6   2.22   9.46   9.46 140 5 145
7 Siefert / Siefert 6 6   3.90   9.29   9.29 138 5 143
8 Yeulenski / Bullerwell 6 6   1.78   9.19   9.19 136 5 141
9 Menard / Thompson 6 6   2.39   8.26 0.25 8.01 134 5 139
10 Gardner / Gardner 6 6   1.26   7.28   7.28 132 5 137
11 Jaskolski / Bedigian 5 5       6.54   6.54 130   130
12                        
13                        
14                        
15                        
  Totals 65 65 0 27.50 0.00 101.80 0.50 101.30      




Link to Leader Board:   WhiteHall Leader Board